SWPS hos Weld IT
Med en Standard Welding Procedure Specification (SWPS) kan du komme raskt i gang med sveising – uten å bruke mye tid og et stort budsjett på å kvalifisere en egen prosedyre. Weld IT har over 100 WPQR i porteføljen, som vi kan utstede som SWPS på.
For mange prosjekter er dette betydelig rimeligere enn å kvalifisere selv, og du får samtidig en trygg, gjennomprøvd prosedyre som er enkel å ta i bruk i produksjon.
Derfor velger bedrifter SWPS
Trenger du noe som ikke dekkes av SWPS?
Hvis prosjektet ditt krever en løsning utenfor SWPS-området, kan vi også hjelpe deg med å kvalifisere egen WPQR og etablere riktig WPS tilpasset dine prosjektbehov.
Ta kontakt i dag – Usikker på om du kan benytte SWPS i ditt prosjekt, kan du gjerne sende oss spørsmål via skjema under for en avklaring
Se våre SWPS
64 prosedyrer fordelt på 4 materialgrupper — weldit.no
Materialgruppe 1.2
C-Mn / lavlegert konstruksjonsstål 46| WPS No. | Methodology | Welding position | Connection | Additive material | Base material | P/T | Godkj.omr. D | Godkj.omr. tykkelse |
|---|---|---|---|---|---|---|---|---|
| Sveisemetode 111 22 | ||||||||
| 111-03 | 111 | All (-PG) | FW | Oerlikon Spezial | 1.2 / 1.2 | P/T | ≥40mm | 3mm - 24mm |
| WI.P-003 | 111 | All (-PG) | FW | Conarc 49C | 1.2 / 1.2 | P | — | 6mm – 24mm |
| WI.P-003 SL | 111 | All (-PG) | FW (sl) | Conarc 49C | 1.2 / 1.2 | P | — | 6mm – 24mm |
| WI.P-004 SL | 111 | PG | FW (sl) | THE BASO 26V | 1.2 / 1.2 | P | — | 6mm – 24mm |
| WI.P-005 | 111 | All (-PG) | FW | BASO 120 | 1.2 / 1.2 | P | — | 5mm – 50mm |
| WI.P-006 | 111 | All (-PG) | BW | BASO 120 | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| WI.P-007 | 111 | All (-PG) | FW | BASO 48SP | 1.2 / 1.2 | P | — | 5mm – 50mm |
| WI.P-008 | 111 | All (-PG) | BW | BASO 48SP | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| WI.P-011 SL | 111 | All (-PG) | FW (sl) | BASO 120 | 1.2 / 1.2 | P | — | 4mm – 16mm |
| WI.P-018 SL | 111 | All (-PG) | FW (sl) | NST E 7016 | 1.2 / 1.2 | P/T | ≥40mm | 4mm – 16mm |
| WI.P-019 | 111 | All (-PG) | BW | NST E 7016 | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| WI.P-034 SL | 111 | PB | FW, SR | ESAB OK 48.08 | 1.2 | T/P | ≥57,15 | 3mm–24mm (P) / 3mm–22,2mm (T) |
| WI.P-034 ML | 111 | PB | FW, MR | ESAB OK 48.08 | 1.2 | T/P | ≥57,15 | 3mm–24mm (P) / 3mm–22,2mm (T) |
| WI.P-040 MR | 111 | All (-PG) | FW | Oerlikon Spezial | 1.2 / 1.2 | P/T | ≥40 | T 3mm–16mm / P 5mm–40mm |
| WI.P-040 SL | 111 | All (-PG) | FW (sl) | Oerlikon Spezial | 1.2 / 1.2 | P/T | ≥40 | T 3mm–16mm / P 5mm–40mm |
| WI.T-003 | 111 | All (-PG) | BW | BASO 120 | 1.2 / 1.2 | T | ≥60mm | 3mm – 22mm |
| 111-BSC-1 | 111 | All (-PG) | BW | Hyundai S-7016.O | 1.2 / 1.2 | T | ≥50mm | 3mm - 24mm |
| LCR-BW-111 | 111 | All (-PG) | BW | Hyundai S7016.O | 1.2 / 1.2 | T | ≥50mm | 7,5mm – 30mm |
| LCR-FW-111 | 111 | All (-PG) | FW (sl) | Hyundai S7016.O | 1.2 / 1.2 | P/T | ≥60mm | 3mm–24mm / 9mm–36mm |
| 2-111-12-PC+PF-Böhler FOX EV50 | 111 | All (-PG) | BW | Böhler FOX EV 50 | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| 037-FW-MR | 111 | All (-PG) | FW | Magmaweld ESB 44 | 1.2 / 1.2 | P/T | ≥40 | T 3mm–16mm / P 3mm–24mm |
| 037-FW-SR | 111 | All (-PG) | FW | Magmaweld ESB 44 | 1.2 / 1.2 | P/T | ≥40 | T 3mm–16mm / P 3mm–24mm |
| Sveisemetode 111 høyutbytte elektrode 1 | ||||||||
| WI.P-013 | 111 høyutbytte | PB | FW | LE FERROD 165A | 1.2 / 1.2 | P | — | 5mm – 50mm |
| Sveisemetode 135 2 | ||||||||
| WI.P-009 | 135 | All (-PG) | BW | UltraMag | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| WI.P-010 | 135 | All (-PG) | FW | UltraMag | 1.2 / 1.2 | P | — | 5mm – 20mm |
| Sveisemetode 136 3 | ||||||||
| WI.P-031 | 136 | PC & PF | BW | Hyundai SC-71LHM Cored | 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| WI.P-032 FW sl | 136 | PB & PH | FW, SR | Hyundai SC-71LHM Cored | 1.2 | T/P | ≥57,15 | 3mm–24mm (T) / ≥5mm (P) |
| WI.P-032-FW-ML | 136 | PB & PH | FW, MR | Hyundai SC-71LHM Cored | 1.2 | T/P | ≥57,15 | 3mm–24mm (T) / ≥5mm (P) |
| Sveisemetode 138 7 | ||||||||
| WI.P-021 | 138 | All (-PG) | FW | NSSW SM-3A | 1.2 / 1.2 | P/T | ≥60mm | 5mm–50mm / 3mm–22mm |
| WI.P-024 | 138 | PB | FW | SM-3A | 1.2 | P/T | ≥67 (90–45°) | 3mm–27mm / 3mm–32mm |
| WI.P-030 | 138 | PB | FW, MR, SR | SM-3A | 1.2 | T/P | ≥10 | ≥5mm (P) |
| 2-30-PA-HL51TMC | 138 | PA | BW | Böhler HL 51 T-MC | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 15mm – 30mm |
| 2-12-PA-HL51TMC | 138 | PA | BW | Böhler HL 51 T-MC | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| F-2-12-PA-HL51TMC | 138 | PA | FW | Böhler HL 51 T-MC | 1.2 / 1.2 | P | — | 3mm - 24mm |
| WI.P-039 | 138 | All (-PG) | BW | NST SM-3A | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| Sveisemetode 138/136 8 | ||||||||
| WI.P-016 | 138/136 | All (-PG) | BW | NSSW SF-3A | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| WI.P-017 | 138/136 | All (-PG) | BW | NSSW SF-3A | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 20mm – 50mm |
| WI.P-025 | 138/136 | PF / PC | BW | SM-80A / SF-80A | 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| WI.P-035 | 138/136 | PC & PF | BW | Hyundai SC-70A / SC-71LHM Cored | 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 15mm – 60mm |
| WI.T-004 | 138/136 | K-Lo45 | BW | LE Outershield MC710-H / 71E-H | 1.2 | T | ≥57 | 3mm – 22mm |
| WI.T-005 | 138/136 | H-L045 | BW | Hyundai SC-71LHM Cored / SC-70A | 1.2 | T | ≥57,15 | 3mm - 24mm |
| LCR-138/136 | 138/136 | All (-PG) | BW | SC 70T Cored / 71 LHM | 1.2 / 1.2 | T | ≥50mm | 7,5mm – 30mm |
| 2-12-PC+PF-HL51TMC-Ti52TFD | 138/136 | All (-PG) | BW | Böhler HL 51 T-MC / Ti 52 T-FD | 1.2 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| Sveisemetode 141 3 | ||||||||
| WI.T-001 | 141 | All (-PG) | BW | Lincoln Electric LNT 25 | 1.2 / 1.2 | T | ≥30mm | 2mm – 6mm |
| WI.T-002 | 141 | All (-PG) | BW | Lincoln Electric LNT 25 | 1.2 / 1.2 | T | ≥30mm | 3mm – 22mm |
| WI.T.-006 | 141 | H-L045 | BW | Fliess WSG 2 | 1.2 | P | ≥15 | 1,5mm - 6mm |
Materialgruppe 8.1
Austenittisk rustfritt stål 15| WPS No. | Methodology | Welding position | Connection | Additive material | Base material | P/T | Godkj.omr. D | Godkj.omr. tykkelse |
|---|---|---|---|---|---|---|---|---|
| Sveisemetode 135 2 | ||||||||
| WI.P-101 | 135 | All (-PG) | FW | Lincoln MIG-316LSi | 8.1 / 8.1 | P | — | 6mm – 24mm |
| WI.P-102 | 135 | All (-PG) | BW | Lincoln MIG-316LSi | 8.1 / 8.1 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| Sveisemetode 136 3 | ||||||||
| WI.P-107 | 136 | PB | FW (sl) | Hyundai SW-316L Cored | 8.1 | P/T | ≥40mm | 3mm–12mm / 3mm–24mm |
| WI.P-108 | 136 | PA | BW | Hyundai SW-316L Cored | 8.1 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 12mm |
| WI.P-116 | 136 | All (-PG) | BW | Hyundai SW-316L Cored | 8.1 / 8.1 | P | ≥500 (>150 PC-PF og PA rotert) | 7,5mm – 30mm |
| Sveisemetode 141 10 | ||||||||
| WI.T-103 | 141 | All (-PG) | BW | Lincoln Electric LNT 316LSi | 8.1 / 8.1 | T | ≥24mm | 3mm - 12mm |
| WI.T-104 | 141 | All (-PG) | BW | Lincoln Electric LNT 316LSi | 8.1 / 8.1 | T | ≥11mm | 1mm – 3mm |
| WI.P-104 | 141 | PB | FW (ml) | ESAB OK Tigrod 316LSi | 8.1 | P/T | ≥21 | 3mm–12mm / 3mm–6,5mm |
| WI.P-105 | 141 | PB | FW | ESAB OK Tigrod 316LSi | 8.1 | P | ≥500 (>150 PC-PF og PA rotert) | 2mm – 4mm |
| WI.P-106 | 141 | PB | FW, MR, 45 | ESAB OK Tigrod 316LSi | 8.1 | T/P | ≥20 | 3mm–24mm (P) / 3mm–12mm (T) |
| WI.P-109 | 141 | PB | FW/SRB/P, MR | Hyundai SMT-316LSi Stainless steel | 8.1 | P | ≥5 | 3mm - 24mm |
| WI.P-111 | 141 | PB | FW | LNT 316LSi | 8.1 | P/T | ≥15 | T 3mm–12mm / P 3mm–16mm |
| WI.P-112 | 141 | PB | FW | LNT 316LSi | 8.1 | P/T | ≥15 | T 3mm–12mm / P 3mm–16mm |
| WI.P-114 | 141 | All (-PG) | FW | LNT 316LSi | 8.1 / 8.1 | P/T | ≥44,45 | T 3mm–22mm / P 3mm–24mm |
| WI.T-102 | 141 | All (-PG) | BW | OK Tigrod 316LSi | 8.1 / 8.1 | T | ≥24,15 | 1,39mm – 5,54mm |
Materialgruppe 8.1 / 1.2
Dissimilar — rustfritt mot karbonstål 2| WPS No. | Methodology | Welding position | Connection | Additive material | Base material | P/T | Godkj.omr. D | Godkj.omr. tykkelse |
|---|---|---|---|---|---|---|---|---|
| Sveisemetode 136 2 | ||||||||
| WI.P 117 MR | 136 | All (-PG) | FW | SW-309MoL Cored | 8.1 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
| WI.P 117 SR | 136 | All (-PG) | FW | SW-309MoL Cored | 8.1 / 1.2 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 24mm |
Materialgruppe 22.3
Aluminiumslegering 1| WPS No. | Methodology | Welding position | Connection | Additive material | Base material | P/T | Godkj.omr. D | Godkj.omr. tykkelse |
|---|---|---|---|---|---|---|---|---|
| Sveisemetode 131 1 | ||||||||
| WI.A-001 | 131 | PB | FW | Mig Weld Al 5356 | 22.3 | P | ≥500 (>150 PC-PF og PA rotert) | 3mm - 12mm |
